Step 1 Discovering Gaggia
Making the perfect espresso is so simple. A bean-to-cup automatic machine is a little more expensive, but makes great coffee at the touch of a button - or you can have more intimate control and choice over the finish of your espresso with a manual machine. So, which will it be - auto or manual? You choose…
Select the type of Gaggia you’d prefer
| Accademia | Platinum Vision | Platinum Swing Up | Brera | Unica | |
|---|---|---|---|---|---|
| Philips type no | R19702/04 | R18177/50 | R18176/50 | R19833/70 | R19933/70 |
| Power | 1500 W | 1502 W | 1501 W | 1400 W | 1300 W |
| Pump pressure 15 bar | |||||
| Water tank | 1.6 lt Removable | 1.7 lt Removable | 1.7 lt Removable | 1.2 lt Removable | 1.7 lt Removable |
| Control panel | Digital TFT | Touch screen | Electronic w/ clickwheel | Electronic | Electronic |
| Panarello Steamer Panarello steamer attachment rotates for easy access to froth milk in seconds. Also delivers hot water for tea and other hot drinks. |
Milk carafe + metal pannarello | Metal pannarello | Metal pannarello | Metal pannarello | Plastic pannarello |
| Adjustable drip tray | Adjustable spout | Electronic | Electronic | Adjustable spout | Adjustable spout |
| Cup plate | SS Active warming | SS Active warming | SS Active warming | Yes (SS) | Tes |
| Body | ABS body, SS front | ABS body, SS front | ABS body, SS front | ABS body, SS front | ABS (plastic) |
| Pre-Infusion Dosing a small amount of water onto the coffee in the filter handle before the pressure pushes the water through. This allows for an even and full extraction of flavour from the coffee. |
|||||
| Stainless Steel Boiler | |||||
| Rapid Steam Twin boiler reduces the waiting time between coffee production and steam delivery to just a few seconds. |
|||||
| Water filter | Yes | Yes (aqua prima) | Yes (aqua prima) | Optional | Optional |
| Coffee (Beans/ground) | Beans | ||||
| Programme Memory | |||||
| Dimensions (HxWxD) cm | 38.5 x 28.2 x 42.8 | 37 x 32 x 41.5 | 37 x 32 x 41.5 | 31.5 x 25.6 x 44.7 | 37.2 x 32 x 46.1 |
| Gaggia RRP | £1,429.79 | £970.21 | £893.62 | £612.77 | £450.00 |
| Classic | Cubika Plus | Espresso Pure / Color | Baby Ivory / Black | Baby Twin | |
|---|---|---|---|---|---|
| Philips type no | RI8161/40 | RI8151/60 | RI8154/60 | RI8155/60 | RI8159/40 |
| Power | 1300 W | 950 W | 1100 W | 1300 W | 1300 W |
| Pump pressure 15 bar | |||||
| Water tank | 2.1 lt Removable | 2 lt Removable | 1.25 lt Removable | 1.6 lt Removable | 1.6 lt Removable |
| Manual control panel | Touch ring | ||||
| Pannarello cappuccino accessory | SS Pannarello | ||||
| Cup plate | Stainless Steel | Yes SS | Active warming | ||
| Body | Stainless Steel | Painted Metal | ABS | ABS | Brushed SS |
| Pre-Infusion Dosing a small amount of water onto the coffee in the filter handle before the pressure pushes the water through. This allows for an even and full extraction of flavour from the coffee. |
|||||
| Boiler | Gaggia traditional | Stainless Steel | Stainless Steel | Gaggia traditional | Gaggia trad twin |
| Rapid Steam Twin boiler reduces the waiting time between coffee production and steam delivery to just a few seconds. |
|||||
| Solenoid Valve Gaggia's solenoid valve delivers a widespread shower through the coffee, eliminating 1 hotspots which can burn the coffee. Its precise pressurisation ensures no drips and leaves drier coffee grounds after brewing, for easy cleaning. |
|||||
| Anti-drip system | (Sol valve) | (Sol valve) | (Sol valve) | ||
| Professional filter-holder | Pressurised | ||||
| Filters (1cup/2cups/pod) | |||||
| Programme Memory | |||||
| Dimensions (HxWxD) cm | 38 x 23 x 24 | 29.5 x 20 x 23 | 35.5 x 21 x 27.5 | 40 x 24.5 x 26.5 | 40 x 24.5 x 26.5 |
| Gaggia RRP | £306.38 | £193.02 | £204.25 | £255.32 | £357.44 |






